Cornelius Jacobus Coetzee, 1973– (age 53 years)
- Name
- Cornelius Jacobus /Coetzee/
- Given names
- Cornelius Jacobus
- Nickname
- Jaco
- Surname
- Coetzee
- Restriction
- none
| Birth | 31 January 1973
27
26 |
|---|---|
| Birth of a brother | Johannes Lodewicus Coetzee 31 January 1976 (aged 3 years) |
| Death of a paternal grandmother | Susanna Maria Faure 2 September 1992 (aged 19 years) |
| Marriage of a parent | Johannes Lodewikus Coetzee — Susanna Johanna Kriel — View this family 5 December 1992 (aged 19 years) Restriction: Show to visitors |
| Death of a paternal grandfather | Cornelius Jacobus Coetzee 3 August 1994 (aged 21 years) |
| Religious marriage | Lizel Mary Raubenheimer — View this family 29 December 1996 (aged 23 years) |
| Birth of a daughter | Emma-Centia Coetzee 4 August 2006 (aged 33 years) |
| Birth of a daughter | Georgia Donna Coetzee 13 February 2008 (aged 35 years) |
| Birth of a daughter | Liza Janey Coetzee 24 February 2010 (aged 37 years) |
| Emigration | 2015 (aged 41 years) |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| himself | |
|
3 years
younger brother |
| father | |
|---|---|
| step-mother | |
| Marriage | Marriage — 5 December 1992 — |
| himself | |
|---|---|
| wife | |
| Religious marriage | Religious marriage — 29 December 1996 — Kleinmond |
|
10 years
daughter |
|
|
19 months
daughter |
|
|
2 years
daughter |