Maria Magdalena Elizabeth Kruger, 1893–1977 (aged 84 years)
- Name
- Maria Magdalena Elizabeth /Kruger/
- Given names
- Maria Magdalena Elizabeth
- Nickname
- Marie
- Surname
- Kruger
- Married name
- Maria Magdalena Elizabeth /Coetzee/
| Birth | 13 June 1893 |
|---|---|
| Marriage | Johannes Lodewicus Coetzee — View this family 3 October 1916 (aged 23 years) |
| Birth of a son | Johannes Lodewicus Coetzee 2 July 1917 (aged 24 years) |
| Birth of a son | Cornelius Jacobus Coetzee 10 November 1920 (aged 27 years) |
| Birth of a daughter | Anna Margarita Coetzee 19 July 1922 (aged 29 years) |
| Birth of a son | Andreas Francois Coetzee 11 May 1925 (aged 31 years) |
| Death of a son | Johannes Lodewicus Coetzee 19 February 1933 (aged 39 years) |
| Death of a son | Johannes Lodewicus Coetzee 19 February 1933 (aged 39 years) |
| Marriage of a child | Cornelius Jacobus Coetzee — Susanna Maria Faure — View this family 6 May 1944 (aged 50 years) |
| Marriage of a child | Andreas Francois Coetzee — Cornelia Jacoba Susanna Joubert — View this family 13 November 1954 (aged 61 years) |
| Death of a daughter | Anna Margarita Coetzee 14 September 1972 (aged 79 years) |
| Death | 27 September 1977 (aged 84 years) |
| husband |
1891–1980
Birth: 28 January 1891
40
32 — Belfast Death: 3 August 1980 — Middelburg (Tvl) |
|---|---|
| herself |
1893–1977
Birth: 13 June 1893 Death: 27 September 1977 — Middelburg (Tvl) |
| Marriage | Marriage — 3 October 1916 — |
|
9 months
son |
|
|
3 years
son |
1920–1994
Birth: 10 November 1920
29
27 — Belfast Death: 3 August 1994 — Belfast |
|
21 months
daughter |
|
|
3 years
son |
| Media object |
|---|